View Loan Assumptions
Rates subject to change without notice
Most Florida Counties FHA Loan Limit for 2026 is $541,287 | Monroe County FHA Loan Limits are higher at $990,150
The Federal Housing Administration sets FHA loan limits on an annual basis.
Check to See your Florida FHA Loan Limit here
Florida 2026 FHA Loan Limits
The FHA loan limits are the maximum amount that a borrower can receive from the Federal Housing Administration (FHA) for a mortgage loan. The limits are set by the Department of Housing and Urban Development (HUD) and are based on the median home prices in the area.
The FHA loan limits are updated each year and vary by county. Most Florida counties have FHA loan amounts up to $541,287 in 2026 for a single-family home. However, if you’re buying a home in Monroe County, the 2026 FHA high-cost loan limits allow you to borrow up to $990,150.
| County | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| Alachua County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Baker County | $580,750 | $743,450 | $898,700 | $1,116,850 |
| Bay County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bradford County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brevard County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Broward County | $667,000 | $853,900 | $1,032,150 | $1,282,700 |
| Calhoun County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Charlotte County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Citrus County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Clay County | $580,750 | $743,450 | $898,700 | $1,116,850 |
| Collier County | $764,750 | $979,000 | $1,183,400 | $1,470,700 |
| Columbia County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Desoto County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dixie County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Duval County | $580,750 | $743,450 | $898,700 | $1,116,850 |
| Escambia County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Flagler County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Franklin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gadsden County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gilchrist County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Glades County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gulf County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hamilton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hardee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hendry County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hernando County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Highlands County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hillsborough County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Holmes County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Indian River County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jackson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jefferson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lafayette County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lake County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Leon County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Levy County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Liberty County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Madison County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Manatee County | $547,400 | $700,750 | $847,050 | $1,052,700 |
| Marion County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Martin County | $603,750 | $772,900 | $934,250 | $1,161,050 |
| Miami-Dade County | $667,000 | $853,900 | $1,032,150 | $1,282,700 |
| Monroe County | $990,150 | $1,267,600 | $1,532,200 | $1,904,150 |
| Nassau County | $580,750 | $743,450 | $898,700 | $1,116,850 |
| Okaloosa County | $603,750 | $772,900 | $934,250 | $1,161,050 |
| Okeechobee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Orange County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Osceola County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Palm Beach County | $667,000 | $853,900 | $1,032,150 | $1,282,700 |
| Pasco County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Pinellas County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Polk County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Putnam County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Santa Rosa County | $580,750 | $743,450 | $898,700 | $1,116,850 |
| Sarasota County | $603,750 | $772,900 | $934,250 | $1,161,050 |
| Seminole County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| St. Johns County | $547,400 | $700,750 | $847,050 | $1,052,700 |
| St. Lucie County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sumter County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Suwannee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Taylor County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Union County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Volusia County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wakulla County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Walton County | $603,750 | $772,900 | $934,250 | $1,161,050 |
| Washington County | $541,287 | $693,050 | $837,700 | $1,041,125 |
It’s important to note that FHA loan limits are not the same as the ceiling for how much you can borrow. Instead, they represent the maximum amount that the FHA will insure, which is based on the lower of the appraised value of the property or the sale price.
If you are considering an FHA loan, it’s important to check the FHA loan limits for your Florida County to determine the maximum amount you may be able to borrow. Our FHA Mortgage Experts can help you understand the FHA loan limits and other requirements for an FHA loan.
When your ready to start your FHA loan, we are experts to guide you through the entire process, the first step is getting you pre-approved. You can click on the button below or apply online; if you prefer to speak with one of our Mortgage Experts, we would be happy to speak with you at 888 259 2257.